2014 | 2015 | 2016 | |
---|---|---|---|
Operating revenues (RMB millions) | 324,394 | 331,202 | 352,285 |
EBITDA1 (RMB millions) | 94,853 | 94,106 | 95,139 |
EBITDA margin2 | 33.0% | 32.1% | 30.7% |
Net profit3 (RMB millions) | 17,680 | 20,054 | 18,004 |
Capital expenditure (RMB millions) | 76,889 | 109,094 | 96,817 |
Total debt/Equity4 | 36.8% | 38.4% | 35.7% |
Earnings per share (RMB) | 0.2185 | 0.2478 | 0.2225 |
Dividend per share (HK$) | 0.095 | 0.095 | 0.105 |
1 EBITDA was calculated based on operating revenues minus operating expenses plus depreciation and amortisation. 2 EBITDA margin was calculated based on EBITDA divided by service revenues. 3 Net profit represented profit attributable to equity holders of the Company. 4 Equity represented equity attributable to equity holders of the Company. |
For further information, please browse our website at www.chinatelecom-h.com
|
|
|
|