Attributable to equity holders of the Company | ||||||||||||
Note | Share capital RMB |
Capital reserve RMB | Share premium RMB |
Statutory reserves RMB |
Other reserves RMB | Exchange reserve RMB |
Retained earnings RMB |
Total RMB |
Non- controlling interests RMB |
Total equity RMB |
||
Balance as at 1 January 2015 | 80,932 | 17,064 | 10,746 | 69,072 | 384 | (941) | 111,926 | 289,183 | 925 | 290,108 | ||
Profit for the year | - | - | - | - | - | - | 20,054 | 20,054 | 88 | 20,142 | ||
Other comprehensive income | ||||||||||||
for the year | - | - | - | - | 492 | 129 | - | 621 | - | 621 | ||
Total comprehensive income | ||||||||||||
for the year | - | - | - | - | 492 | 129 | 20,054 | 20,675 | 88 | 20,763 | ||
Acquisition of | ||||||||||||
non-controlling interests | - | (1) | - | - | - | - | - | (1) | (6) | (7) | ||
Contribution from | ||||||||||||
non-controlling interests | - | 87 | - | - | - | - | - | 87 | 40 | 127 | ||
Distribution to | ||||||||||||
non-controlling interests | - | - | - | - | - | - | - | (80) | (80) | |||
Dividends | 32 | - | - | - | - | - | - | (6,160) | (6,160) | - | (6,160) | |
Appropriations | 21 | - | - | - | 1,901 | - | - | (1,901) | - | - | - | |
Balance as at 31 December 2015 | 80,932 | 17,150 | 10,746 | 70,973 | 876 | (812) | 123,919 | 303,784 | 967 | 304,751 | ||
Profit for the year | - | - | - | - | - | - | 18,004 | 18,004 | 105 | 18,109 | ||
Other comprehensive income | ||||||||||||
for the year | - | - | - | - | (165) | 190 | - | 25 | - | 25 | ||
Total comprehensive income | ||||||||||||
for the year | - | - | - | - | (165) | 190 | 18,004 | 18,029 | 105 | 18,134 | ||
Disposal of a subsidiary | - | - | - | - | - | - | - | (15) | (15) | |||
Distribution to | ||||||||||||
non-controlling interests | - | - | - | - | - | - | - | - | (86) | (86) | ||
Dividends | 32 | - | - | - | - | - | - | (6,489) | (6,489) | - | (6,489) | |
Appropriations | 21 | - | - | - | 1,638 | - | - | (1,638) | - | - | - | |
Balance as at 31 December 2016 | 80,932 | 17,150 | 10,746 | 72,611 | 711 | (622) | 133,796 | 315,324 | 971 | 316,295 |
The notes on pages 133 to 195 form part of these consolidated financial statements